<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CloudRamp Blog</title>
	<atom:link href="http://www.cloudramp.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudramp.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 15 Mar 2010 05:39:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twilio Brings Telephony to the Cloud</title>
		<link>http://www.cloudramp.com/blog/2010/03/twilio-brings-telephony-to-the-cloud/</link>
		<comments>http://www.cloudramp.com/blog/2010/03/twilio-brings-telephony-to-the-cloud/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:00:35 +0000</pubDate>
		<dc:creator>Shane Jones</dc:creator>
				<category><![CDATA[Twilio]]></category>

		<guid isPermaLink="false">http://www.cloudramp.com/blog/?p=44</guid>
		<description><![CDATA[Lately, we&#8217;ve been working with the Twilio cloud telephony service to develop a few unique business solutions.  We&#8217;re really excited about Twilio&#8217;s potential.  For those that haven&#8217;t seen it, Twilio is a very simple cloud telephony service that uses a combination of Twilio Markup XML (called TwiML) and a Rest API to deliver standard telephony solutions like [...]]]></description>
			<content:encoded><![CDATA[<p>Lately, we&#8217;ve been working with the Twilio cloud telephony service to develop a few unique business solutions.  We&#8217;re really excited about Twilio&#8217;s potential.  For those that haven&#8217;t seen it, Twilio is a very simple cloud telephony service that uses a combination of Twilio Markup XML (called TwiML) and a Rest API to deliver standard telephony solutions like placing outgoing calls, recording calls, capturing keys pressed, hosting conferences, and sending SMS messages.</p>
<p>Even though the API is fairly simple, don&#8217;t underestimate the value Twilio can bring to your business.  The possibilities are nearly endless.  How about offering telephone based time sheets to field workers?  Automatic SMS notifications from your existing enterprise applications?  Easy to use conference lines with a personalized welcome message and hold music &#8211; for less than you&#8217;re paying now for your generic conference calls with complicated IDs and PINs?</p>
<p>We&#8217;d love to hear about your ideas for using Twilio.  Our team is available to help with everything from the up front planning and requirements through development and deployment of your custom solution.  Most solutions can be up and running in less than 30 days.  <a title="CloudRamp - Contact Us" href="http://www.cloudramp.com/contact.htm">Contact us</a> for more information and to discuss your idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudramp.com/blog/2010/03/twilio-brings-telephony-to-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Through the $0.15/GB Price Barrier</title>
		<link>http://www.cloudramp.com/blog/2010/03/breaking-through-the-0-15gb-price-barrier/</link>
		<comments>http://www.cloudramp.com/blog/2010/03/breaking-through-the-0-15gb-price-barrier/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:42:40 +0000</pubDate>
		<dc:creator>Shane Jones</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Windows Azure]]></category>

		<guid isPermaLink="false">http://www.cloudramp.com/blog/?p=40</guid>
		<description><![CDATA[Whether you go with Amazon S3, Windows Azure, or Rackspace Cloud Files, the starting price for a GB of storage is $0.15 per month.  The technology industry is highly competitive and cloud computing is expected to be one of the fastest growing areas in technology over the next few years.  So why haven&#8217;t we seen a [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you go with Amazon S3, Windows Azure, or Rackspace Cloud Files, the starting price for a GB of storage is $0.15 per month.  The technology industry is highly competitive and cloud computing is expected to be one of the fastest growing areas in technology over the next few years.  So why haven&#8217;t we seen a price war break out in cloud storage?</p>
<p>At $0.15 per GB per month, cloud service providers can turn a profit.  But the margins are a lot a tighter than those traditionally seen in enterprise software and managed services.  With all of the hardware and networking efficiencies gained over the last decade, we are finally reaching the point where the lifetime energy costs of operating a commodity server are more than the cost of the hardware itself.  Unless we see a breakthrough in energy costs, don&#8217;t expect a major breakthrough in storage costs any time soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudramp.com/blog/2010/03/breaking-through-the-0-15gb-price-barrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
